
MOQ:50
| Product Name | Disposable Vape Pen |
|---|---|
| Nicotine | 0/2/3/5% Nicotine Volume |
| E-juice Capacity | 10 ML Liquid Inside |
| Battery | 650 MAh Chargeable Battery |
| Flavors | Lush Ice,Strawberry Ice Cream,etc. |
MOQ:200
| Puffs | 7000 |
|---|---|
| Nicotine | 0/2/35% |
| E-juice Capacity | 14 ML |
| Battery | 850 MAh |
| Flavor | 45 Difference |
MOQ:100
| Puffs | 8000 |
|---|---|
| Nicotine | 0/2/3/5% |
| E-juice Capacity | 16 ML |
| Battery | 850 MAh |
| Flavor | 31 Difference |
MOQ:200
| E-Liquid Capacity | 18ml |
|---|---|
| Puffs | 9000 Puffs |
| Battery Capacity | 600mAh |
| Weight | 53g |
| Flavors | 16 Flavors |
MOQ:50
| Product Name | P20 Vape Pen |
|---|---|
| Capacity | 2000mg |
| Voltage Range | 2.8/3.2/3.6V |
| Battery Capcity | 280/350mAh |
| Oil Inlets | 4*1.5mm (Custom) |
MOQ:50
| Tank Capacity | 0.5ml 0.9ml 1ml |
|---|---|
| Center Post | 316 Stainless Steel |
| Oil Hole Size | 1.2mm 1.6mm 2.0mm 2.3mm |
| Tip Material | Ceramic |
| Color | White Black, Etc |
MOQ:1000
Product name | Tube box |
Used for | about length:69mm & diameter:10.5mm product |
Color | white |
Customize design | Support |
Customize size | Support |
MOQ:1000
Color | Multicolor |
OEM&ODM | Accpet |
Product name | Custom carts packaging |
Print | Gravure Trap Printed |
Capacity | Custom |
Design | Different designs |
Payment | TT/WU |
MOQ:1000
| Dimensions | All Custom Sizes & Shapes |
| Printing | CMYK, PMS, No Printing |
| Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
| Quantities | 1000 - 500,000 |
| Coating | Gloss, Matte, Spot UV |
| Default Process | Die Cutting, Gluing, Scoring, Perforation |
| Options | Custom Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink, PVC Sheet. |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
| Turn Around Time | 7-14 Business Days , Rush |
MOQ:1000
| Dimensions | All Custom Sizes & Shapes |
| Printing | CMYK, PMS, No Printing |
| Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
| Quantities | 1000 - 500,000 |
| Coating | Gloss, Matte, Spot UV |
| Default Process | Die Cutting, Gluing, Scoring, Perforation |
| Options | Custom Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink, PVC Sheet. |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
| Turn Around Time | 7-14 Business Days , Rush |
| MOQ | 1000 |